Courses |
---|
Course Name | Date | Training Center | Course Language | Course Convener | Actions |
---|---|---|---|---|---|
QGIS: Beginning | 5 Nov. 2019 to 14 Nov. 2019 | UNM Continuing Education | English | Kurt Menke | |
Introduction to GIS & QGIS | 4 Sep. 2019 to 6 Sep. 2019 | Center for Civic Policy | English | Kurt Menke | |
Data Visualization and Cartography in QGIS | 14 Juli 2019 to 14 Juli 2019 | SCGIS - Asilomar Conference Center | English | Kurt Menke | |
Vector Borne Disease Surveillance with QGIS | 17 Juni 2019 to 18 Juni 2019 | Omni Providence Hotel | English | Kurt Menke | |
Vector Borne Disease Surveillance with QGIS | 4 Juni 2019 to 5 Juni 2019 | Outrigger Reef Waikiki Beach Resort | English | Kurt Menke | |
Introduction to QGIS | 28 Mei 2019 to 30 Mei 2019 | Spatial Networks | English | Kurt Menke | |
Introduction to QGIS | 25 Sep. 2018 to 27 Sep. 2018 | CANSOFCOM | English | Kurt Menke | |
GIS 2020: Introduction to Open Source GIS | 16 Sep. 2018 to 8 Des. 2018 | Central New Mexico Community College | English | Kurt Menke | |
GIS 2020: Introduction to Open Source GIS | 15 Mei 2017 to 7 Agu 2017 | Central New Mexico Community College | English | Kurt Menke |
Training Centers |
---|
Course Types |
---|
Course Conveners |
---|
Kurt Menke
|