“First principles: the fundamental concepts or assumptions on which a theory, system, or method is based.”
The purpose of this worksheet is to give you a small practical example of the workflows used in order to assemble the needed datasets to be used in InaSAFE. You will do some basic digitising activities, collaborate with your peer groups to exchange vital data needed to do the analysis and then perform two analyses in InaSAFE.
Scenario:
You are a disaster management team preparing for a flood in Tandale. To start with you need to divide yourselves into groups of four people. Each group must take on one of the rolls in the table below. This exercise can be done individually if required, in that case follow each of the group guides below in tern.
Group | Task |
---|---|
Group 1: Planners | Using the aerial image as a contextual backdrop layer, create a wards layer that covers the whole of the Tandale image using the Planners requirements in the You try section below |
Group 2: Buildings | Using the aerial image as a contextual backdrop layer, create a set of building polygons representing buildings in the Tandale using the Buildings requirements in the You try section below |
Group 3: Flood | Using the aerial image as a contextual backdrop layer, create a set of polygon areas representing expected food depth in Tandale using the Flood requirements in the You try section below |
Group 4: Streets | Using the aerial image as a contextual backdrop layer, create a set of street lines representing roads in Tandale using the Streets requirements in the You try section below |
Group Guides
Planners Group
Ward Layer | Requirements |
---|---|
Name | tandale_wards.shp |
Type | polygon |
Required attribute | TYPE |
Attribute type | text |
Attribute length | 80 |
Notes | The boundaries can be fictitious and make sure the wards do not overlap |
Buildings Group
Buildings Layer | Requirements |
---|---|
Name | tandale_buildings.shp |
Type | polygon |
Required attribute | TYPE |
Attribute type | text |
Attribute length | 80 |
Notes | When capturing your buildings, use one of the following categories in the TYPE attribute: Government, Place of Worship, Police Station, Residential, School, Supermarket |
Flood Group
Floods Layer | Requirements |
---|---|
Name | tandale_floods.shp |
Type | polygon |
Required attribute | depth |
Attribute type | decimal |
Attribute length | 10 (with 3 decimal places |
Notes | Make sure the flood areas do not overlap |
Not flooded | Low flood | Medium flood | High flood |
---|---|---|---|
0 | 0.1 (i.e. 10cm) | 0.8 (i.e. 80cm) | 1.5 (i.e. 1.5 m) |
Streets Group
Streets Layer | Requirements |
---|---|
Name | tandale_streets.shp |
Type | line |
Required attribute | TYPE |
Attribute type | text |
Attribute length | 80 |
Notes | When capturing your streets, use one of the following categories in the TYPE attribute: Primary, Secondary, Tertiary, categorised Road, residential road, Cycle-way, footpath etc. |
All groups
Run the InaSAFE ‘Impact Function Centric Wizard’, reading the instructions on each step carefully and make the most sensible choices (bearing in mind that all the data are already loaded in QGIS).
Flood on roads aggregated by wards